Nr. | Figure | Catalogue Nr. | K | tot. K |
---|---|---|---|---|
1 | Descending Line 30/45 degrees down | 1.1.2.3 | 7 | 7 |
2 | Cuban Eight with two half Aileron Rolls 30/45 degrees down | 7.8.4.1 9.1.4.2 9.1.4.2 | 19 6 6 | 31 |
3 | Humpty 30/45 degrees up from upright to inverted | 8.4.5.1 | 11 | 11 |
4 | Half Aileron Roll from inverted to upright | 1.1.1.4 9.1.3.2 | 2 6 | 8 |
5 | Stall Turn (Hammerhead) | 5.2.1.1 | 17 | 17 |
6 | Two-Point-Roll | 1.1.1.1 9.2.3.4 | 2 14 | 16 |
7 | Humpty vertically up, pushed | 8.4.3.1 | 15 | 15 |
8 | Quarter Clover, rolling upwards | 0.1 | 16 | 16 |
9 | 90 degrees turn with 60 degrees bank | 2.1.1.1 | 3 | 3 |
10 | Aileron Roll | 1.1.1.1 9.1.3.4 | 2 12 | 14 |
11 | Ascending Line 30/45 degrees up | 1.1.2.1 | 7 | 7 |
Total K = 145
The sequence must be flown solo in accordance with applicable legal and ATC rules within a performance zone of max. 2000 m x 2000 m x 1000 m.
Figures must be clearly separated.
The sequence must not be interrupted.
No figure may be marked "zero" in accordance with current marking criteria (Sporting Code 6, Part 2, Chapter 4 and Appendix A).
The angles for inclined lines are 45 degrees above or below the horizon for single-seaters or fully aerobatic two-seaters (Fox) and 30 degrees for training two-seaters (ASK 21 etc.).